| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 37 | 0 (0%) | 0 | 37 | 0 (0%) | 592.00 | |
| 2 | 14 | 0 (0%) | 0 | 14 | 0 (0%) | 224.00 | |
| 3 | 11 | 0 (0%) | 0 | 11 | 0 (0%) | 176.00 | |
| 4 | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 144.00 | |
| 5 | 2 | 2 (100%) | 0 | 2 | 2 (100%) | 132.00 | |
| 6 | 5 | 1 (20%) | 0 | 5 | 1 (20%) | 130.00 | |
| 7 | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 | |
| 8 | 4 | 1 (25%) | 0 | 4 | 1 (25%) | 114.00 | |
| 9 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 112.00 | |
| 9 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 112.00 | |
| 9 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 112.00 | |
| 9 | 7 | 0 (0%) | 0 | 7 | 0 (0%) | 112.00 | |
| 13 | 3 | 1 (33%) | 0 | 3 | 1 (33%) | 98.00 | |
| 14 | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 96.00 | |
| 14 | 6 | 0 (0%) | 0 | 6 | 0 (0%) | 96.00 | |
| 16 | 2 | 1 (50%) | 0 | 2 | 1 (50%) | 82.00 | |
| 16 | 2 | 1 (50%) | 0 | 2 | 1 (50%) | 82.00 | |
| 16 | 2 | 1 (50%) | 0 | 2 | 1 (50%) | 82.00 | |
| 16 | 2 | 1 (50%) | 0 | 2 | 1 (50%) | 82.00 | |
| 20 | 5 | 0 (0%) | 0 | 5 | 0 (0%) | 80.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 66.00 | |
| 21 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 66.00 |
What is Finalexams Result?
Finalexams Result is an open source content management system (Social Networking Website) that lets you easily to get Strong backlink. Final Exams Result Blog>.
Latest Comments